Industry-specific attributes
Other attributes
Packaging and delivery
item | value |
Place of Origin | Jiangsu |
Application | Battery, drying equipment |
Grade | Nickel |
Ni (Min) | 99.7% |
Resistance (μΩ.m) | N-A |
Powder Or Not | Not Powder |
Ultimate Strength (≥ MPa) | ≥2~7MPa |
Brand Name | DLX |
Purity | 99% |
Form | Sheet/Roll |
Cell Size | 5-150PPI |
Thickness | 1-30 |
Porosity | 95-98% |
Open Cell Rate | ≥98 % |
Volume Density | >0.1g/cm3 |
Thermal Conductivity | >3W/M.K |
Mechanical Strength | ≥2~7MPa |
Temperature Resistance | ≥500℃ |
item | value |
Place of Origin | Jiangsu |
Application | Battery, drying equipment |
Grade | Nickel |
Ni (Min) | 99.7% |
Resistance (μΩ.m) | N-A |
Powder Or Not | Not Powder |
Ultimate Strength (≥ MPa) | ≥2~7MPa |
Brand Name | DLX |
Purity | 99% |
Form | Sheet/Roll |
Cell Size | 5-150PPI |
Thickness | 1-30 |
Porosity | 95-98% |
Open Cell Rate | ≥98 % |
Volume Density | >0.1g/cm3 |
Thermal Conductivity | >3W/M.K |
Mechanical Strength | ≥2~7MPa |
Temperature Resistance | ≥500℃ |
FAQ
Q:I have sent the RFQ, when can I expect a reply?
A:We usually quote within 24 hours after we get your inquiry. If you are urgent to get the price, please send the message on trade management or call us directly.
Q:How long is the delivery time?
A:It depends on the order quantity ,Usually it takes about 20-30 days.
Q:Do you accept OEM/ODM manufacturing?
A:Yes! We do accept OEM/ODMmanufacturing. You could give us your samples or drawings.
Q:Can you send me your catalogue?
A:Yes, please contact us.We can share with our catalogue for you by email.
Q:How to control the products quality in your company?
A:With professional quality team, advanced product quality planning, strict implementation, continuous improvement, the quality of our products is well controlled and consistent.
Q:Can you provide detailed technical data and drawing?
A:Yes, we can. Please tell us which product you need and the applications, we will send the detailed technical data and drawing to you for your evaluation and confirm.